Fall 2013 Recreational Fees


Birth Date Range Age Group EARLY BIRD BY JUNE 6TH FEE AFTER JUNE 6TH Game Format Team Size Ball Size Grade Game Day
8/1/08 - 7/31/09 U5* $91.00 $101.00 3V3 20 - 24 3 N/A Saturday
8/1/07 - 7/31/08 U6* $91.00 $101.00 3V3 20 - 24 3 K Saturday
8/1/06 - 7/31/07 U7* $101.00 $111.00 4V4 No GK 7 - 8 3 1 Saturday
8/1/05 - 7/31/06 U8* $101.00 $111.00 4V4 No GK 7 - 8 3 2 Saturday
8/1/04 - 7/31/05 U9* $116.00 $126.00 6V6 10-(11)-12 4 3 Saturday
8/1/03 - 7/31/04 U10* $116.00 $126.00 6V6 10-(11)-12 4 4 Saturday
8/1/02 - 7/31/03 U11* $126.00 $136.00 8V8 12-(13)-14 4 5 Saturday
8/1/01 - 7/31/02 U12* $126.00 $136.00 8V8 12-(13)-14 4 6 Saturday
8/1/00 - 7/31/01 U13 $111.00 $121.00 11V11 15-(16)-17 5 7 Saturday
8/1/99 - 7/31/00 U14 $111.00 $121.00 11V11 15-(16)-17 5 8 Saturday
8/1/97 - 7/31/99 U16** $114.00 $124.00 11v11 16-18 5 9 & 10 Sunday
8/1/95- 7/31/97 U18* $114.00 $124.00 11v11 18-22 5 11 & 12 Sunday


*U5-U12 Recreational fees include uniform kit (jersey, t-shirt, shorts and socks) along with a coupon for a free ball.

**U16 teams consist of U15 & U16 players and U18 teams consist of U17 and U18 players.